Door Size* (Second Dim. Hinge Side) | Opening | Style MS Stainless Model | Style M Steel Model | No. Cams | Shipping Weight Lbs |
---|---|---|---|---|---|
6" x 6" | 6 1/4" x 6 1/4" | 3202008 | 1 | 3 | |
8" x 8" | 8 1/4" x 8 1/4" | 3202410 | 3202010 | 1 | 5 |
8" x 12" | 8 1/4" x 12 1/4" | 3202012 | 1 | 6 | |
10" x 10" | 10 1/4" x 10 1/4" | 3202013 | 1 | 6 | |
12" x 12" | 12 1/4" x 12 1/4" | 3202414 | 3202014 | 1 | 8 |
12" x 16" | 12 1/4" x 16 1/4" | 3202016 | 1 | 10 | |
12" x 18" | 12 1/4" x 18 1/4" | 3202018 | 1 | 11 | |
12" x 24" | 12 1/4" x 24 1/4" | 3202019 | 2 | 13 | |
14" x 14" | 14 1/4" x 14 1/4" | 3202015 | 1 | 10 | |
16" x 16" | 16 1/4" x 16 1/4" | 3202420 | 3202020 | 1 | 12 |
16" x 20" | 16 1/4" x 20 1/4" | 3202022 | 1 | 14 | |
18" x 18" | 18 1/4" x 18 1/4" | 3202424 | 3202024 | 1 | 13 |
18" x 24" | 18 1/4" x 24 1/4" | 3202025 | 2 | 17 | |
20" x 20" | 20 1/4" x 20 1/4" | 3202027 | 2 | 16 | |
20" x 24" | 20 1/4" x 24 1/4" | 3202026 | 4** | 20 | |
20" x 30" | 20 1/4" x 30 1/4" | 3202028 | 5** | 24 | |
22" x 22" | 22 1/4" x 22 1/4" | 3202029 | 4** | 20 | |
24" x 24" | 24 1/4" x 24 1/4" | 3202430 | 3202030 | 4** | 21 |
24" x 30" | 24 1/4" x 30 1/4" | 3202032 | 5** | 26 | |
24" x 36" | 24 1/4" x 36 1/4" | 3202034 | 5** | 32 | |
24" x 48" | 24 1/4" x 48 1/4" | 3202035 | 5** | 41 | |
30" x 30" | 30 1/4" x 30 1/4" | 3202038 | 5** | 30 | |
36" x 36" | 36 1/4" x 36 1/4" | 3202046 | 5** | 42 |
* Add "M" or "MS" to door size to indicate prime-painted (M) or stainless steel (MS)
** One cam lock center at top and bottom panel; balance on side opposite hinges.