UFR — Universal Fire Rated Access Doors
Assets/Details
Submittal Data (159 KB, PDF)
Installation Instructions (261 KB, PDF)
Specs (32 KB, DOCX)
LEED (283 KB, PDF)
Advantages
- Rating is maintained for a 2-hour wall
- Fire-Rated: Carries both UL and CUL 11/2 hour, Class B fire rating, as well as the Warnock Hersey Label for three-hour noncombustible floor/ceiling systems.
- Certified 250 Degree Temperature Rise Protection: Milcor UFR Doors are insulated with super-efficient insulation to limit temperature rise after 30 minutes to only 250 degrees F. This UL temperature rise is the best in the business.
- Insulation Offers True Safety: Conventional uninsulated access doors can assist spontaneous ignition of anything near the door when the temperature on the protected side of an door exceeds 600 degrees F, endangering people.
- Reduced Sound Transmission: The sandwich-type insulated door panel provides a dual benefit of reduction in sound transmission through the access door.
- Automatic Panel Closer: A strong coil spring makes the door self-closing and self-latching. The convenient snap latch can be left locked or unlocked without affecting closer seal.
- Choice of Finishes: Available in brilliant white and stainless steel. Optional colors include grey powder coated steel, gold sand and jet black.
Standard Sizes and Model Number
Door Size* | Framed Opening | Model | Locks | Masonry Anchors | Shipping Weight Lbs. + |
---|---|---|---|---|---|
8" x 8"• | 8 1/2" x 8 1/2" | 3218010 | 1 | 4 | 8 |
12" x 12" | 12 1/2" x 12 1/2" | 3218012 | 1 | 4 | 13 |
12" x 24" | 12 1/2" x 24 1/2" | 3218020 | 1 | 4 | 20 |
14" x 14" | 14 1/2" x 14 1/2" | 3218014 | 1 | 4 | 16 |
16" x 16" | 16 1/2" x 16 1/2" | 3218016 | 1 | 4 | 18 |
18" x 18" | 18 1/2" x 18 1/2" | 3218018 | 1 | 4 | 22 |
22" x 30" | 22 1/2" x 30 1/2" | 3218022 | 1 | 4 | 38 |
22" x 36" | 22 1/2" x 36 1/2" | 3218027 | 1 | 4 | 43 |
24" x 24" | 24 1/2" x 24 1/2" | 3218024 | 1 | 4 | 34 |
24" x 30" | 24 1/2" x 30 1/2" | 3218023 | 1 | 4 | 41 |
24" x 36" | 24 1/2" x 36 1/2" | 3218028 | 1 | 4 | 48 |
24" x 48"*** | 24 1/2" x 48 1/2" | 3218031 | 2 | 6 | 54 |
30" x 30"*** | 30 1/2" x 30 1/2" | 3218030 | 1 | 4 | 45 |
32" x 32"*** | 32 1/2" x 32 1/2" | 3218032 | 1 | 4 | 48 |
36" x 36"*** | 36 1/2" x 36 1/2" | 3218036 | 1 | 4 | 51 |
36" x 48"*** | 36 1/2" x 48 1/2" | 3218038 | 2 | 6 | 76 |
48" x 48"*** | 48 1/2" x 48 1/2" | 3218048 | 2 | 8 | 95 |
*Stainless Steel fire-rated doors are available in maximum dimensions of 36”
**Mortise Lock mechanism is not available on Stainless Steel UFR The chart indicates the attributes assigned to the various door sizes
~8x8 is for wall application only
+Pack one door per shipment
***Intended for vertical (wall) application only